PLANET/RoboNet 2005

597 events sorted by Observing Priority


IMPORTANT: All data are provided for informative purposes only under the PLANET/RoboNet release policy. Please familiarize yourself with it.

Microlens teams: OGLE , MOA , PLANET / RoboNet , microFUN .
RoboNet trend plots .
PLOP optimises microlens observations for your telescope.

Sort events by:

Priorities updated at: 1:0 UT on 2/4/2006
t = 2453827.54208333.     597 events
OGLE fits at: Mon Jan 9 22:37:11 UTC 2006 in 2006010922.par .
OGLE+RoboNet fits at: Tue Oct 25 22:13:07 UTC 2005

28 Anomalies:
OGLE MOA I(t) A(t) Amx t-t0 t_E Chi^2/N (6p) Delta Chi^2 OGLE Remarks RoboNet data
blg-004 000 18.69 1.00 3.19 412.50 15.42 1.02 7.31 -Binary? 0
blg-017 000 17.34 1.00 5.50 372.39 25.66 1.02 9933.12 -binary 0
blg-018 000 15.08 1.00 20.51 315.00 12.32 1.01 -Anomalous 560
blg-046 000 13.34 1.00 1.64 400.04 26.07 1.03 451.03 -ulens? Var star? 0
blg-054 000 14.35 1.00 9.12 326.98 41.59 1.03 2541.62 - 0
blg-062 000 15.69 1.00 16.29 351.13 2.83 1.02 90369.38 -Anomalous 36
blg-066 000 19.10 1.00 3.16 378.93 8.23 1.02 214.67 -binary 0
blg-071 000 18.26 1.00 15.00 345.83 25.98 1.01 125280.66 -Planetary Microlensing 37
blg-128 000 18.68 1.00 2.49 318.23 59.23 1.02 8014.67 -Binary? 25
blg-153 000 13.91 1.00 5.65 270.12 7.72 1.01 -Anomalous 188
blg-158 000 15.21 1.00 74.47 316.70 16.42 1.03 6217.88 - 394
blg-182 000 14.25 1.01 1.08 259.90 88.75 1.02 3308.19 - 0
blg-189 000 19.77 1.00 1.00 290.96 8.84 1.01 0.00 -Binary 0
blg-192 000 16.27 1.00 1.46 298.01 1.27 1.02 356.34 -Anomalous 38
blg-226 000 16.30 1.00 47.86 253.82 11.11 1.02 350446.34 -Anomalous 106
blg-227 000 13.01 1.01 1.04 371.57 174.04 1.02 46028.69 -Severly blended with 13 mag star 0
blg-239 000 14.46 1.00 1.56 317.64 3.66 1.02 909.83 -Binary 0
blg-302 000 18.40 1.00 1.54 299.89 1.68 1.02 49.76 -binary? var. star? 0
blg-327 000 19.24 1.00 1.61 308.21 20.25 1.02 0.00 -Anomalous 70
blg-331 000 18.74 1.00 15.00 273.26 6.46 1.04 11550.84 -Anomalous 53
blg-391 000 14.30 1.00 1.04 256.16 13.41 1.02 4649.67 - 0
blg-430 000 19.68 1.00 11.80 236.93 20.55 1.02 273.50 -Binary 0
blg-463 000 19.14 1.00 1.00-127888.77 8.87 1.02 0.00 -Binary 0
blg-468 000 18.32 1.00 2.15 235.30 1.51 1.02 14572.49 -binary? 0
blg-493 000 13.94 1.00 1.00-161058.33 8.95 1.01 0.00 - 0
blg-545 000 13.82 1.02 1.37 127.65 44.00 1.02 462.75 - 0
blg-549 000 18.08 1.00 1.00 455.94 8.73 1.02 0.00 - 0
blg-557 000 18.03 1.00 23.77 185.61 2.46 1.04 90.53 -possibly binary event 0

569 PSPL events sorted by Observing Priority:
OGLE MOA P(t) P(t+1) I(t) A(t) Amx t-t0 t_E Chi^2/N (6p) Delta Chi^2 OGLE Remarks RoboNet data
blg-372 000 134.3 132.2 15.35 1.29 7.18 98.4091.941.0260.76 -0
blg-474 000 125.0 124.7 15.31 1.25 1.27 38.08121.321.0030.77 -0
blg-351 000 39.6 39.3 15.45 1.03 1.24 155.9073.491.0013.53 -0
blg-086 000 32.7 32.5 16.09 1.04 2.31 198.6689.321.03110.59 -19
blg-059 000 27.4 27.3 17.28 1.09 1.61 284.03179.461.02330.82 -0
blg-293 000 24.5 24.4 16.65 1.04 1.16 212.66116.321.0433.02 -0
blg-522 000 24.3 24.0 15.74 1.02 2.96 128.2142.891.0114.49 -0
blg-400 000 21.0 20.9 16.86 1.04 1.28 152.0972.181.0111.19 -0
blg-552 000 20.4 20.2 18.60 1.19 24.89 145.78111.661.0114.99 -0
blg-020 000 19.1 19.0 15.00 1.01 2.19 335.0380.361.02330.03 -77
blg-590 000 17.7 17.6 16.86 1.03 1.15 147.5466.781.0115.85 -0
blg-480 000 16.7 16.5 18.49 1.12 6.85 154.2298.141.0163.69 -0
blg-119 000 16.5 16.5 17.48 1.04 1.15 277.12157.061.0223.68 -0
blg-591 000 16.1 15.9 16.76 1.02 1.21 134.8551.811.016.97 -0
blg-259 000 15.8 15.6 14.08 1.00 6.14 230.5639.361.01252.93 -133
blg-036 000 15.2 15.1 18.56 1.11 2.65 287.08180.851.0270.80 -0
blg-345 000 15.0 14.8 15.54 1.01 1.39 191.9547.161.0018.61 -0
blg-099 000 14.8 14.7 14.49 1.00 17.06 287.1652.441.02134.73 -296
blg-397 000 14.7 14.6 15.79 1.01 1.08 217.7562.311.0312.44 -0
blg-544 000 14.0 13.9 15.59 1.00 1.39 167.8540.281.0325.53 -0
blg-242 000 11.5 11.4 17.28 1.02 1.29 233.8983.001.0220.58 -0
blg-586 000 11.2 11.1 17.13 1.01 1.36 137.0344.961.0211.21 -0
blg-061 000 10.6 10.5 16.11 1.00 1.61 340.4578.981.02139.60 -0
blg-166 000 10.4 10.3 16.03 1.00 1.10 302.7572.451.0244.89 -0
blg-027 000 9.7 9.7 15.45 1.00 1.45 334.0162.721.0146.15 -0
blg-326 000 9.1 9.1 15.81 1.00 1.06 264.1256.461.0247.95 -0
blg-576 000 8.9 8.9 19.65 1.14 23.77 220.02148.601.02331.65 -0
blg-427 000 8.5 8.4 14.69 1.00 1.08 218.8032.481.0144.15 -0
blg-558 000 8.3 8.2 19.85 1.15 19.95 163.79115.891.0244.92 -0
blg-245 000 7.9 7.8 16.75 1.00 2.21 229.6353.541.0226.70 -15
blg-508 000 7.5 7.4 18.84 1.04 4.02 171.5373.611.0232.77 -0
blg-582 000 7.0 6.9 15.20 1.00 1.12 163.7224.611.0155.55 -0
blg-592 000 6.7 6.6 18.50 1.02 1.89 156.1356.361.0212.00 -0
blg-593 000 6.5 6.4 17.78 1.01 1.42 138.6539.601.029.06 -0
blg-543 000 6.5 6.4 16.19 1.00 4.13 148.9526.821.013.12 -0
blg-438 000 6.3 6.3 14.45 1.00 1.22 207.3424.300.991287.40 -0
blg-525 000 6.2 6.1 16.57 1.00 1.26 173.9334.461.0113.15 -0
blg-505 000 6.0 6.0 17.42 1.01 1.66 160.0538.951.026.43 -0
blg-304 000 5.9 5.8 15.05 1.00 6.08 238.9730.801.0241.89 -210
blg-527 000 5.6 5.5 15.15 1.00 1.15 186.1424.401.0265.22 -0
blg-571 000 5.3 5.3 18.28 1.01 2.31 160.1846.431.0324.42 -0
blg-003 000 5.3 5.3 16.68 1.00 1.21 388.4872.931.0229.59 -0
blg-165 000 5.2 5.2 18.76 1.02 2.25 280.3294.731.0214.84 -0
blg-426 000 5.2 5.1 17.11 1.00 2.05 186.7437.901.0143.80 -0
blg-008 000 5.1 5.1 15.93 1.00 1.67 329.3649.361.0232.82 -0
blg-067 000 5.0 5.0 18.48 1.01 2.65 313.0693.151.0222.94 -0
blg-370 000 4.9 4.9 15.45 1.00 4.29 215.6128.061.0193.67 -18
blg-150 000 4.9 4.9 18.59 1.01 2.70 311.1595.211.0116.83 -0
blg-454 000 4.9 4.8 18.45 1.01 5.75 200.4057.831.02113.20 -0
blg-419 000 4.6 4.5 15.03 1.00 1.24 222.5825.381.049.36 -25
blg-011 000 4.4 4.4 16.26 1.00 1.58 399.8560.311.0121.99 -0
blg-530 000 4.4 4.3 17.66 1.00 4.37 164.7735.491.0278.72 -0
blg-472 000 4.0 4.0 18.56 1.01 1.92 202.7555.121.0223.06 -0
blg-363 000 4.0 4.0 19.45 1.02 2.65 279.63104.091.0210.33 -0
blg-342 000 3.8 3.8 18.56 1.01 2.21 234.4961.401.0127.26 -0
blg-356 000 3.8 3.8 18.46 1.01 7.94 219.9155.351.02104.51 -13
blg-064 000 3.8 3.8 18.74 1.01 2.47 394.21108.961.0213.75 -0
blg-570 000 3.7 3.7 16.23 1.00 1.22 172.1423.601.0231.46 -0
blg-012 000 3.7 3.6 17.55 1.00 2.25 383.5872.921.01289.56 -0
blg-579 000 3.5 3.5 18.67 1.01 2.70 156.2440.361.0118.01 -0
blg-374 000 3.4 3.4 16.71 1.00 1.60 214.8531.651.0223.69 -0
blg-019 000 3.4 3.4 16.63 1.00 2.17 341.7649.081.0280.98 -0
blg-408 000 3.3 3.3 17.29 1.00 1.17 246.3142.351.0210.36 -0
blg-224 000 3.2 3.2 16.08 1.00 1.43 270.8133.001.0078.57 -0
blg-597 000 3.0 2.9 17.77 1.00 2.13 139.2025.221.026.03 -0
blg-254 000 2.9 2.9 16.05 1.00 1.41 253.5629.201.0161.51 -0
blg-559 000 2.9 2.9 18.31 1.00 2.25 162.8333.871.0213.50 -0
blg-401 000 2.9 2.9 15.88 1.00 1.47 213.6123.481.0234.72 -0
blg-353 000 2.9 2.9 19.02 1.01 3.98 270.7270.391.0143.36 -0
blg-115 000 2.8 2.8 14.81 1.00 1.19 328.2327.751.0126.16 -0
blg-542 000 2.8 2.8 17.42 1.00 2.61 182.2829.111.0189.06 -0
blg-195 000 2.8 2.8 16.24 1.00 2.15 275.3632.351.0218.92 -4
blg-568 000 2.8 2.7 18.56 1.00 1.96 174.8438.391.0215.64 -0
blg-481 000 2.8 2.7 18.73 1.00 2.33 201.7246.591.0135.29 -0
blg-173 000 2.7 2.7 15.83 1.00 1.21 301.1231.641.0242.10 -0
blg-143 000 2.6 2.6 19.80 1.02 3.87 328.90108.651.0263.61 -0
blg-038 000 2.6 2.6 15.25 1.00 1.21 387.1634.951.0218.69 -0
blg-210 000 2.6 2.5 18.53 1.00 3.34 322.7366.881.0264.41 -0
blg-006 000 2.5 2.5 16.56 1.00 3.31 334.4640.221.0157.35 -23
blg-551 000 2.4 2.4 16.17 1.00 1.53 199.7721.631.0216.74 -0
blg-236 000 2.4 2.4 15.18 1.00 1.19 281.4523.901.0238.28 -0
blg-050 000 2.4 2.3 17.59 1.00 2.78 327.9149.861.0263.39 -38
blg-483 000 2.4 2.3 16.07 1.00 2.47 197.8320.461.0125.25 -0
blg-277 000 2.3 2.3 18.70 1.00 3.25 276.0957.521.0358.83 -0
blg-526 000 2.2 2.2 15.33 1.00 2.29 173.7114.491.02839.94 -0
blg-369 000 2.2 2.1 19.56 1.01 3.10 238.3564.051.02167.39 -0
blg-215 000 2.1 2.1 17.75 1.00 2.17 279.3342.111.0233.52 -0
blg-320 000 2.1 2.1 15.31 1.00 1.20 261.4321.321.0118.00 -0
blg-280 000 2.1 2.1 17.14 1.00 1.13 293.2837.801.027.50 -0
blg-595 000 2.1 2.0 19.10 1.00 6.98 151.3533.411.0232.19 -0
blg-249 000 2.0 2.0 19.44 1.01 2.31 309.0877.261.0414.21 -0
blg-072 000 2.0 2.0 17.43 1.00 1.74 343.8146.461.0241.06 -0
blg-060 000 2.0 2.0 17.44 1.00 1.77 344.7946.591.0228.65 -0
blg-023 000 2.0 2.0 15.30 1.00 1.57 361.2428.501.0125.61 -0
blg-045 000 1.9 1.9 15.73 1.00 1.17 387.1233.501.0245.00 -0
blg-473 000 1.9 1.9 18.07 1.00 11.69 199.0030.890.9743.83 -0
blg-157 000 1.9 1.9 17.53 1.00 1.31 331.5244.871.018.54 -0
blg-523 000 1.9 1.9 17.97 1.00 3.13 198.7029.681.028.01 -0
blg-031 000 1.8 1.8 17.87 1.00 1.85 400.2356.771.0263.29 -0
blg-477 000 1.8 1.8 18.48 1.00 5.70 198.4933.341.023874.83 -0
blg-323 000 1.7 1.7 18.16 1.00 2.36 246.1137.371.0231.16 -0
blg-282 000 1.7 1.7 15.80 1.00 1.12 274.4922.821.0222.41 -0
blg-190 000 1.7 1.7 17.77 1.00 1.63 296.2539.871.0285.56 -0
blg-383 000 1.7 1.6 16.99 1.00 1.63 229.3324.881.0216.36 -0
blg-310 000 1.6 1.6 16.16 1.00 1.08 270.9824.111.0117.31 -0
blg-433 000 1.6 1.6 17.69 1.00 48.31 210.1326.771.00358.24 -18
blg-108 000 1.6 1.6 15.35 1.00 1.77 336.1423.901.0254.97 -14
blg-565 000 1.6 1.6 20.01 1.01 9.29 171.8045.731.027.94 -0
blg-594 000 1.6 1.5 18.84 1.00 3.13 157.3327.671.0228.80 -0
blg-457 000 1.5 1.5 17.71 1.00 1.49 210.3126.571.0231.24 -0
blg-030 000 1.5 1.5 16.00 1.00 2.21 407.9633.311.0224.21 -0
blg-494 000 1.5 1.5 18.50 1.00 2.56 199.9830.991.02134.90 -0
blg-073 000 1.5 1.5 16.06 1.00 1.45 351.2828.451.02110.70 -0
blg-164 000 1.4 1.4 18.54 1.00 2.03 318.3048.911.0130.68 -0
blg-145 000 1.4 1.4 17.35 1.00 1.47 322.2335.371.02366.96 -0
blg-584 000 1.4 1.4 18.90 1.00 3.66 171.5429.071.0216.93 -0
blg-014 000 1.4 1.4 14.65 1.00 1.10 399.0322.641.0219.90 -0
blg-491 000 1.4 1.4 18.50 1.00 2.73 199.5829.701.02135.54 -0
blg-200 000 1.4 1.4 16.25 1.00 1.26 297.1324.441.0081.29 -0
blg-581 000 1.4 1.3 18.79 1.00 2.36 160.0925.681.0216.26 -0
blg-034 000 1.3 1.3 18.88 1.00 3.47 407.4266.561.0470.99 -0
blg-403 000 1.2 1.2 18.38 1.00 1.36 245.7433.451.0225.98 -0
blg-339 000 1.2 1.2 17.27 1.00 1.19 265.4526.461.0279.36 -0
blg-170 000 1.2 1.2 15.92 1.00 1.09 334.0923.681.0252.61 -0
blg-032 000 1.2 1.2 17.69 1.00 1.34 407.3844.731.0335.34 -0
blg-507 000 1.2 1.2 19.67 1.00 3.02 214.4242.871.0330.86 -0
blg-355 000 1.2 1.1 17.05 1.00 1.22 255.7723.551.0243.91 -0
blg-573 000 1.1 1.1 18.67 1.00 2.49 167.2223.531.0233.75 -0
blg-268 000 1.1 1.1 18.96 1.00 2.19 285.1643.691.0214.30 -0
blg-529 000 1.1 1.1 19.34 1.00 5.30 196.1833.801.0322.38 -0
blg-120 000 1.1 1.1 16.72 1.00 7.66 320.8126.151.0233.47 -51
blg-364 000 1.1 1.1 18.48 1.00 2.27 234.6330.511.0339.32 -0
blg-555 000 1.1 1.1 17.89 1.00 1.91 179.6919.691.0314.44 -0
blg-497 000 1.1 1.1 15.22 1.00 3.31 208.3211.781.0145.56 -0
blg-532 000 1.1 1.1 15.43 1.00 1.54 177.3210.541.01904.11 -0
blg-380 000 1.1 1.0 15.86 1.00 1.06 253.0016.661.02580.88 -0
blg-049 000 1.0 1.0 17.20 1.00 1.54 358.9032.511.0220.43 -0
blg-296 000 1.0 1.0 18.37 1.00 1.38 304.6837.551.0192.36 -0
blg-276 000 1.0 1.0 17.10 1.00 1.09 294.5425.651.0111.25 -0
blg-513 000 1.0 1.0 16.18 1.00 704.69 210.3614.401.02253.81 -Possibly high magnification event0
blg-324 000 1.0 1.0 17.74 1.00 2.40 252.6625.521.0228.46 -0
blg-441 000 1.0 1.0 16.44 1.00 1.07 235.8717.221.0239.27 -0
blg-540 000 1.0 1.0 18.18 1.00 2.00 190.9821.581.0222.51 -0
blg-097 000 0.9 0.9 18.82 1.00 2.25 357.3347.911.0212.28 -0
blg-266 000 0.9 0.9 18.89 1.00 2.40 294.2639.921.0371.62 -0
blg-074 000 0.9 0.9 14.87 1.00 1.11 375.4818.041.02192.21 -0
blg-585 000 0.9 0.9 16.81 1.00 1.14 169.5412.971.0211.34 -0
blg-015 000 0.9 0.9 16.24 1.00 2.33 399.6626.311.0124.04 -0
blg-554 000 0.9 0.9 18.47 1.00 3.63 178.5320.781.0382.60 -0
blg-185 000 0.9 0.9 13.65 1.00 1.36 324.4811.530.97174.39 -0
blg-409 000 0.9 0.9 16.97 1.00 1.53 238.3618.551.0257.00 -0
blg-560 000 0.9 0.8 18.37 1.00 23.55 165.1018.451.0286.00 -0
blg-504 000 0.9 0.9 18.02 1.00 2.15 205.3420.831.0217.67 -0
blg-524 000 0.9 0.8 19.07 1.00 4.49 187.1525.781.0229.16 -0
blg-258 000 0.9 0.9 16.00 1.00 1.50 294.1417.911.0225.76 -5
blg-322 000 0.9 0.8 18.79 1.00 1.87 272.0234.341.0229.43 -0
blg-001 000 0.8 0.8 14.83 1.00 3.56 426.1819.561.019.78 -0
blg-265 000 0.8 0.8 15.03 1.00 1.26 286.1913.691.0250.70 -0
blg-447 000 0.8 0.8 17.26 1.00 1.13 237.4619.471.0227.06 -0
blg-561 000 0.8 0.8 18.55 1.00 1.87 184.5521.311.0213.74 -0
blg-288 000 0.8 0.8 15.31 1.00 4.09 282.7314.331.02114.40 -6
blg-429 000 0.8 0.8 17.62 1.00 1.94 221.5819.691.0214.73 -0
blg-567 000 0.8 0.8 16.31 1.00 1.96 162.7810.321.0241.84 -0
blg-207 000 0.8 0.8 18.53 1.00 1.41 319.8636.251.0343.15 -0
blg-075 000 0.8 0.8 18.93 1.00 2.54 362.8445.661.0163.19 -0
blg-537 000 0.8 0.8 14.35 1.00 1.27 189.017.451.0239.23 -0
blg-257 000 0.8 0.8 15.19 1.00 1.27 285.9913.701.0124.26 -0
blg-484 000 0.8 0.8 19.20 1.00 1.89 217.3029.671.0217.40 -0
blg-144 000 0.8 0.8 15.72 1.00 1.14 330.9517.841.0125.85 -0
blg-431 000 0.8 0.8 17.55 1.00 1.96 221.8318.681.02290.67 -4
blg-147 000 0.8 0.7 17.54 1.00 1.32 331.8027.731.0216.36 -0
blg-057 000 0.7 0.7 17.14 1.00 4.74 357.2226.471.0336.13 -16
blg-407 000 0.7 0.7 17.49 1.00 5.15 229.4118.441.0267.39 -18
blg-336 000 0.7 0.7 16.20 1.00 1.25 256.7514.911.0214.67 -0
blg-583 000 0.7 0.7 18.30 1.00 1.91 164.2016.301.0113.97 -0
blg-509 000 0.7 0.7 15.54 1.00 1.11 208.2910.331.029.89 -0
blg-214 000 0.7 0.7 19.24 1.00 2.11 320.9942.241.0245.85 -0
blg-587 000 0.7 0.7 19.08 1.00 7.87 162.4320.111.0235.13 -0
blg-051 000 0.7 0.7 17.07 1.00 2.99 407.2528.891.0211.91 -0
blg-269 000 0.7 0.7 17.36 1.00 1.13 291.6122.301.0215.87 -0
blg-547 000 0.7 0.7 15.77 1.00 1.36 178.779.141.027.34 -0
blg-005 000 0.7 0.7 17.92 1.00 1.43 410.1235.391.0114.22 -0
blg-534 000 0.6 0.6 18.72 1.00 14.86 196.2621.051.0188.69 -0
blg-376 000 0.6 0.6 15.92 1.00 1.08 261.9613.611.0131.87 -0
blg-388 000 0.6 0.6 17.30 1.00 1.16 264.1519.101.0219.58 -0
blg-501 000 0.6 0.6 17.63 1.00 15.70 210.8416.361.0268.75 -0
blg-025 000 0.6 0.6 17.96 1.00 1.71 384.3532.601.0231.12 -0
blg-577 000 0.6 0.6 17.22 1.00 1.31 171.8912.021.0114.82 -0
blg-359 000 0.6 0.6 18.90 1.00 1.49 256.3528.491.0118.87 -0
blg-063 000 0.6 0.6 17.70 1.00 1.80 383.1430.201.0227.43 -0
blg-535 000 0.6 0.6 19.85 1.00 7.38 194.0729.411.0223.98 -0
blg-390 000 0.6 0.6 15.56 1.00 2.94 244.8011.151.011266.85 -58
blg-029 000 0.6 0.6 17.22 1.00 13.43 395.5126.741.014.50 -0
blg-368 000 0.6 0.6 18.99 1.00 5.20 249.0927.471.0251.64 -0
blg-092 000 0.6 0.6 14.36 1.00 8.55 369.5112.570.982791.53 -0
blg-261 000 0.6 0.6 19.38 1.00 1.94 305.0137.691.0211.11 -0
blg-264 000 0.6 0.6 19.55 1.00 2.36 297.5038.861.0214.09 -0
blg-506 000 0.6 0.6 18.90 1.00 1.64 213.8322.551.0216.49 -0
blg-289 000 0.6 0.6 18.66 1.00 1.92 279.0627.301.0258.57 -0
blg-044 000 0.6 0.6 17.08 1.00 1.17 388.5324.901.0219.96 -0
blg-415 000 0.5 0.5 16.82 1.00 1.12 250.8114.911.0223.84 -0
blg-498 000 0.5 0.5 18.09 1.00 1.67 212.9417.181.0319.33 -0
blg-440 000 0.5 0.5 19.50 1.00 21.09 230.5128.341.0149.00 -91
blg-550 000 0.5 0.5 15.57 1.00 1.67 195.958.391.03466.85 -0
blg-420 000 0.5 0.5 18.55 1.00 8.24 238.2721.721.0334.30 -18
blg-082 000 0.5 0.5 15.38 1.00 1.82 363.0314.791.0215.48 -0
blg-303 000 0.5 0.5 18.15 1.00 1.21 297.0124.161.0287.59 -0
blg-405 000 0.5 0.5 17.42 1.00 1.46 230.4115.321.02243.59 -0
blg-263 000 0.5 0.5 16.46 1.00 1.22 288.3215.111.0218.86 -0
blg-176 000 0.5 0.5 17.63 1.00 1.18 345.5924.231.0241.17 -0
blg-141 000 0.5 0.5 18.03 1.00 1.46 347.2326.901.0218.04 -0
blg-009 000 0.5 0.5 17.50 1.00 1.34 393.8326.421.026.18 -0
blg-425 000 0.5 0.5 20.05 1.00 3.19 237.5534.601.0232.86 -0
blg-056 000 0.5 0.5 17.78 1.00 1.29 364.8526.221.0216.60 -0
blg-418 000 0.5 0.5 16.51 1.00 1.24 233.9712.151.0224.13 -0
blg-300 000 0.5 0.5 18.24 1.00 1.29 284.0822.981.02104.16 -0
blg-485 000 0.5 0.5 19.76 1.00 26.30 219.6028.421.0242.52 -10
blg-213 000 0.5 0.5 19.43 1.00 1.96 313.7636.001.02136.49 -0
blg-285 000 0.5 0.5 18.96 1.00 2.44 294.1428.941.0258.71 -0
blg-270 000 0.5 0.5 16.76 1.00 1.09 297.3216.131.0118.35 -0
blg-589 000 0.5 0.5 15.96 1.00 3.02 158.677.031.021.40 -0
blg-556 000 0.5 0.5 18.16 1.00 7.18 175.2213.471.0212.48 -0
blg-421 000 0.5 0.5 16.86 1.00 1.20 235.3712.921.0116.73 -0
blg-221 000 0.5 0.4 19.90 1.00 3.87 314.3841.261.0255.27 -0
blg-039 000 0.4 0.4 18.83 1.00 29.38 403.0536.831.0229.69 -0
blg-053 000 0.4 0.4 16.75 1.00 1.77 423.9022.151.036.07 -0
blg-186 000 0.4 0.4 14.74 1.00 1.09 335.0910.771.0148.72 -0
blg-546 000 0.4 0.4 18.85 1.00 6.03 184.3716.681.0210.34 -0
blg-434 000 0.4 0.4 19.67 1.00 30.76 231.5927.001.02486.53 -72
blg-466 000 0.4 0.4 19.03 1.00 2.38 229.6821.651.0118.57 -0
blg-253 000 0.4 0.4 18.85 1.00 81.66 288.1825.640.90159.01 -25
blg-311 000 0.4 0.4 19.43 1.00 2.94 273.3529.231.0212.61 -0
blg-460 000 0.4 0.4 16.94 1.00 1.25 227.9711.991.0120.30 -0
blg-596 000 0.4 0.4 17.65 1.00 2.49 157.189.841.0211.25 -0
blg-514 000 0.4 0.4 18.35 1.00 6.14 202.3715.241.0225.94 -0
blg-234 000 0.4 0.4 19.88 1.00 6.37 295.9236.141.0226.38 -0
blg-343 000 0.4 0.4 16.65 1.00 1.12 268.2713.011.0111.42 -0
blg-578 000 0.4 0.4 19.12 1.00 2.19 180.9617.081.014.65 -0
blg-076 000 0.4 0.4 17.80 1.00 4.21 355.4722.831.0283.59 -8
blg-222 000 0.4 0.4 17.30 1.00 6.19 302.5417.071.0194.28 -29
blg-533 000 0.4 0.4 18.98 1.00 19.95 191.5617.181.0233.64 -0
blg-124 000 0.4 0.4 18.98 1.00 2.01 358.1432.001.0223.71 -0
blg-503 000 0.4 0.4 18.31 1.00 2.49 215.3615.771.0234.76 -0
blg-118 000 0.4 0.4 17.24 1.00 1.25 356.5419.611.0215.47 -0
blg-569 000 0.4 0.4 19.21 1.00 1.96 182.2317.281.023.04 -0
blg-013 000 0.4 0.4 17.85 1.00 2.51 421.1226.821.015.02 -0
blg-024 000 0.4 0.4 16.51 1.00 2.33 429.0819.471.026.28 -0
blg-574 000 0.4 0.4 18.30 1.00 2.00 171.0212.141.0236.99 -0
blg-105 000 0.4 0.4 19.61 1.00 9.55 358.8538.071.0330.32 -13
blg-416 000 0.4 0.4 18.72 1.00 3.08 246.8019.671.0236.57 -0
blg-478 000 0.4 0.4 18.16 1.00 1.25 226.6515.411.02270.27 -0
blg-048 000 0.4 0.4 17.50 1.00 1.34 399.9522.651.0221.30 -0
blg-456 000 0.4 0.4 19.06 1.00 1.80 231.9620.321.0223.12 -0
blg-033 000 0.4 0.4 16.59 1.00 1.61 387.5417.461.036.81 -0
blg-010 000 0.4 0.4 18.18 1.00 10.86 409.9027.621.016.15 -0
blg-354 000 0.3 0.3 18.26 1.00 1.72 260.1217.831.0116.10 -0
blg-572 000 0.3 0.3 16.91 1.00 1.20 177.258.561.0213.52 -0
blg-068 000 0.3 0.3 17.61 1.00 31.05 387.6522.291.034.26 -0
blg-499 000 0.3 0.3 18.47 1.00 1.46 223.2016.071.0324.85 -0
blg-085 000 0.3 0.3 15.34 1.00 2.75 362.5711.841.0328.32 -10
blg-479 000 0.3 0.3 16.85 1.00 1.43 219.9810.301.0112.42 -0
blg-444 000 0.3 0.3 19.31 1.00 2.25 239.2122.011.0313.05 -0
blg-325 000 0.3 0.3 17.81 1.00 1.21 280.1416.581.0114.37 -0
blg-377 000 0.3 0.3 18.11 1.00 4.79 256.3616.361.0263.13 -12
blg-022 000 0.3 0.3 17.72 1.00 1.26 398.4122.711.0293.66 -0
blg-308 000 0.3 0.3 16.48 1.00 1.26 278.2911.591.0134.05 -0
blg-299 000 0.3 0.3 17.49 1.00 1.60 284.3315.201.02177.43 -0
blg-252 000 0.3 0.3 16.24 1.00 1.31 296.5011.541.0122.75 -0
blg-007 000 0.3 0.3 19.12 1.00 5.30 404.6533.731.0210.31 -0
blg-495 000 0.3 0.3 19.19 1.00 7.31 215.1718.151.0211.86 -0
blg-202 000 0.3 0.3 19.35 1.00 2.15 335.1729.331.0242.36 -0
blg-490 000 0.3 0.3 20.15 1.00 4.29 226.8826.171.0278.32 -0
blg-220 000 0.3 0.3 17.83 1.00 2.27 305.9417.041.0266.77 -0
blg-450 000 0.3 0.3 19.57 1.00 2.51 236.6522.091.0313.97 -0
blg-089 000 0.3 0.3 19.73 1.00 9.73 366.0635.961.0241.82 -0
blg-387 000 0.3 0.3 19.47 1.00 2.94 265.0523.731.0221.91 -0
blg-521 000 0.3 0.3 18.85 1.00 4.70 198.1214.551.0157.42 -0
blg-279 000 0.3 0.3 19.85 1.00 8.63 291.4029.511.0253.25 -0
blg-241 000 0.3 0.3 18.65 1.00 8.09 304.6520.941.0210.80 -32
blg-250 000 0.3 0.3 19.42 1.00 8.79 308.5826.891.0331.85 -0
blg-548 000 0.3 0.3 18.74 1.00 2.01 190.1213.391.024.36 -0
blg-191 000 0.3 0.3 15.57 1.00 2.86 313.639.701.021503.23 -14
blg-211 000 0.3 0.3 18.73 1.00 1.51 322.4622.391.0240.11 -0
blg-516 000 0.3 0.3 16.64 1.00 1.61 203.598.141.0214.37 -0
blg-219 000 0.3 0.3 18.96 1.00 1.37 337.1225.051.0218.04 -0
blg-287 000 0.3 0.3 18.22 1.00 1.92 288.1817.241.0221.72 -0
blg-307 000 0.3 0.3 20.33 1.00 5.70 280.5533.191.0118.69 -0
blg-205 000 0.3 0.3 18.68 1.00 2.01 324.4721.971.0148.98 -0
blg-134 000 0.3 0.3 18.45 1.00 3.13 341.7421.421.0216.53 -0
blg-149 000 0.3 0.3 18.84 1.00 31.05 341.2323.961.039.55 -55
blg-172 000 0.3 0.3 18.50 1.00 2.23 327.3320.671.019.13 -0
blg-435 000 0.3 0.3 18.25 1.00 5.45 235.3713.811.0288.28 -38
blg-471 000 0.3 0.3 16.06 1.00 1.32 223.547.521.0136.06 -0
blg-083 000 0.2 0.2 18.46 1.00 2.70 361.8822.151.0320.48 -0
