PLANET/RoboNet 2006

581 events sorted by Observing Priority


IMPORTANT: All data are provided for informative purposes only under the PLANET/RoboNet release policy. Please familiarize yourself with it.

Microlens teams: OGLE , MOA , PLANET / RoboNet , microFUN .
RoboNet trend plots .
PLOP optimises microlens observations for your telescope.

Sort events by:

Priorities updated at: 17:28 UT on 12/12/2006
t = 2454082.22831019.     581 events
OGLE fits at: Thu Nov 2 20:15:35 UTC 2006 in 2006110220.par .
OGLE+RoboNet fits at: Sun Oct 22 09:44:50 UTC 2006

66 Anomalies:
OGLE MOA I(t) A(t) Amx t-t0 t_E Chi^2/N (6p) Delta Chi^2 Nrob Remarks
blg-003 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-014 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-015 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-023 000 18.49 1.00 12.36 224.46 26.53 1.01 4111.53 0 -Anomalous
blg-028 000 17.73 1.00 2.68 284.08 24.36 2.32 35404.82 0 -Binary
blg-033 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-038 000 16.43 1.00 4.83 252.60 10.40 1.56 79635.02 9 -Anomalous
blg-040 000 17.63 1.00 1.60 286.10 6.20 1.14 14.34 0 -Binary?
blg-042 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-046 000 19.60 1.00 6.73 308.50 58.12 1.01 189.26 0 -Binary?
blg-063 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-067 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-068 000 18.68 1.00 4.21 274.70 1.69 1.01 172.98 0 -Binary
blg-071 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-076 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -Binary
blg-077 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-095 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-109 000 16.37 1.00 6.19 251.30 3.02 1.45 310412.22 93 -Anomalous
blg-115 000 19.16 1.00 7.18 260.32 6.44 1.02 377.03 0 -Binary?
blg-119 000 19.20 1.00 5.81 246.59 22.39 1.52 6466.32 0 -Anomalous
blg-136 000 18.69 1.00 9.12 245.18 15.95 1.26 7255.87 0 -Binary? Variable?
blg-171 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-197 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-200 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-215 000 15.71 1.00 4.17 215.04 12.14 1.22 99140.84 0 -Anomalous
blg-222 000 16.90 1.00 1.24 220.46 2.86 1.01 160.33 0 -Binary?
blg-238 000 0.00 1.00 1.002454082.23 0.01 0 0 118 -
blg-242 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-248 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-270 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-277 000 14.96 1.00 2.96 145.01 21.93 1.05 1.20 20 -
blg-283 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-284 000 0.00 1.00 1.002454082.23 0.01 0 0 9 -
blg-304 000 18.33 1.00 1.60 188.87 2.38 1.04 184601.05 54 -Same as OGLE-2006-BLG-307
blg-307 000 19.15 1.00 8.79 179.68 0.28 1.68 11907.13 0 -Same as OGLE-2006-BLG-304
blg-312 000 18.83 1.00 1.38 196.67 8.15 1.24 41.79 0 -Binary?
blg-321 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-335 000 18.25 1.00 5.55 162.02 9.18 1.01 0.00 177 -
blg-341 000 0.00 1.00 1.002454082.23 0.01 0 0 73 -
blg-349 000 0.00 1.00 1.002454082.23 0.01 0 0 12 -
blg-357 000 16.73 1.00 1.58 167.96 4.78 1.01 133.67 176 -Eclipsing source. VARIABLE SOURCE MODEL.
blg-359 000 0.00 1.00 1.002454082.23 0.01 0 0 61 -
blg-369 000 0.00 1.00 1.002454082.23 0.01 0 17.56 0 -
blg-372 000 19.61 1.00 22.08 168.46 0.73 1.00 1186.27 0 -Anomalous - binary?
blg-376 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-389 000 17.54 1.00 1.28 157.49 3.75 1.01 35.05 0 -Binary?
blg-393 000 0.00 1.00 1.002454082.23 0.01 0 16.34 0 -
blg-398 000 18.02 1.00 1.71 147.47 0.71 1.01 133.40 0 -Anomalous
blg-401 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-413 000 19.33 1.00 3.19 144.35 15.42 1.01 61.84 0 -Binary? Var. star?
blg-420 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-431 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -also MOA-2006-BLG-116
blg-441 000 0.00 1.00 1.002454082.23 0.01 0 12.38 0 -
blg-444 000 19.00 1.00 9.20 100.32 5.86 1.02 2279.93 0 -Anomalous
blg-450 000 0.00 1.00 1.002454082.23 0.01 0 99.69 18 -Binary?
blg-464 000 19.30 1.00 4.45 119.27 3.11 1.09 319.44 0 -Binary?
blg-465 000 0.00 1.00 1.002454082.23 0.01 0 13.33 0 -
blg-474 000 13.65 1.07 1.39 71.25 43.76 1.01 13177.20 77 -Microlensing of variable source?
blg-475 000 19.86 1.00 2.03 114.97 9.77 1.02 23.02 0 -binary?
blg-482 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-501 000 18.16 1.00 2.29 109.68 3.81 1.02 359.26 0 -Binary? Var. star?
blg-505 000 12.90 1.10 1.17 54.56 56.27 1.01 2365.34 0 -
blg-506 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-531 000 0.00 1.00 1.002454082.23 0.01 0 15.30 0 -
blg-558 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -
blg-559 000 0.00 1.00 1.002454082.23 0.01 0 0 0 -

515 PSPL events sorted by Observing Priority:
OGLE MOA P(t) P(t+1) I(t) A(t) Amx t-t0 t_E Chi^2/N (6p) Delta Chi^2 Nrob Remarks
blg-521 000 160.1 152.5 16.99 2.21 8.17 30.7764.401.01104.35 0-
blg-466 000 157.4 151.1 17.36 2.50 5.25 31.3782.571.0179.75 0-
blg-544 000 123.8 125.4 15.51 1.29 3.22 -110.27106.221.0053.44 0-
blg-251 000 120.9 118.7 15.63 1.30 3.22 73.4372.891.01142.25 22-
blg-409 000 107.0 104.9 15.05 1.15 1.80 61.9148.851.01334.05 0-
blg-533 000 103.8 100.0 15.32 1.18 1.69 30.3226.841.016.12 0-
blg-494 000 98.2 97.1 14.27 1.07 1.12 49.3143.991.0145.09 0-
blg-493 000 77.8 74.5 17.87 1.83 4.21 31.9755.591.0141.32 0-
blg-563 000 68.5 68.6 17.55 1.54 1.54 -2.8076.351.0113.56 0-
blg-576 000 65.7 62.3 13.91 1.02 5.50 31.8911.541.01123.68 0-
blg-541 000 51.7 50.7 17.67 1.38 1.74 38.9558.061.0137.38 0-
blg-504 000 51.4 51.3 16.49 1.14 1.15 27.9185.631.012889.06 0-
blg-483 000 45.0 44.0 17.23 1.21 1.64 46.5545.791.0112.70 0-
blg-366 000 42.9 42.1 17.88 1.34 4.74 73.4574.981.0141.81 0-
blg-517 000 34.8 33.8 18.24 1.33 3.08 44.2046.161.0213.07 0-
blg-518 000 30.9 30.4 17.31 1.11 1.36 58.1846.511.027.15 0-
blg-438 000 29.2 28.6 15.59 1.02 1.61 80.5329.601.0123.49 0-
blg-461 000 27.3 26.8 17.13 1.08 2.01 69.5439.621.0120.99 0-
blg-449 000 27.1 26.7 17.15 1.08 1.33 71.4246.621.010 0-
blg-286 000 26.5 26.3 16.53 1.04 1.46 209.4599.621.1017.70 0-
blg-573 000 26.2 25.5 15.68 1.02 1.14 42.5416.871.010.38 0-
blg-539 000 21.6 21.0 18.57 1.20 3.70 52.9142.701.0120.50 0-
blg-220 000 21.1 20.9 16.47 1.03 1.29 136.6356.161.0117.98 0-
blg-470 000 20.0 19.7 16.67 1.03 1.12 76.4237.071.0124.25 0-
blg-292 000 19.5 19.4 16.08 1.02 1.08 140.1456.021.0136.80 0-
blg-579 000 17.5 16.7 16.23 1.01 1.96 35.0811.181.018.23 0-
blg-404 000 17.2 16.9 14.09 1.00 1.33 122.6022.301.018.13 0-
blg-446 000 16.8 16.5 18.04 1.07 1.51 87.4552.171.0116.71 0-
blg-542 000 15.9 15.7 16.05 1.01 1.08 77.0825.611.0022.45 0-
blg-230 000 15.7 15.6 17.87 1.06 1.42 135.4873.001.0149.38 0-
blg-075 000 15.3 15.2 16.57 1.01 1.41 178.8859.921.0111.42 0-
blg-432 000 14.9 14.7 16.58 1.01 1.16 117.2441.221.03172.73 0-
blg-510 000 14.8 14.4 14.81 1.00 1.54 69.7613.951.00181.68 10-
blg-549 000 14.7 14.4 17.20 1.03 1.22 61.0625.761.0115.45 0-
blg-107 000 14.7 14.6 17.14 1.02 1.25 210.9685.941.0156.05 0-
blg-044 000 14.6 14.6 17.63 1.04 1.92 232.65102.691.0122.80 0-
blg-377 000 13.4 13.2 19.77 1.32 16.75 113.36109.911.0110.75 125-
blg-532 000 13.1 12.8 16.71 1.01 2.17 61.2118.831.0115.42 0-
blg-508 000 12.6 12.4 18.93 1.11 1.49 77.3556.271.0115.74 0-
blg-580 000 12.5 12.0 18.39 1.06 2.81 38.6319.711.0012.32 0-
blg-547 000 12.5 12.1 17.95 1.04 2.40 54.8723.981.0112.75 0-
blg-481 000 12.2 12.1 18.74 1.08 1.28 107.7776.961.0142.29 0-
blg-005 000 11.8 11.8 15.82 1.00 1.47 314.0872.261.01815.79 0-
blg-454 000 11.0 10.8 16.47 1.01 1.13 95.0326.661.0134.61 0-
blg-557 000 10.9 10.6 18.00 1.03 2.31 55.2722.561.0019.43 0-
blg-309 000 10.8 10.7 16.33 1.01 1.08 160.9944.551.0213.13 0-
blg-439 000 10.5 10.4 19.33 1.13 5.20 104.0668.531.0123.07 0-
blg-551 000 10.5 10.2 18.88 1.08 1.92 55.7231.621.019.10 0-
blg-553 000 10.3 10.0 18.44 1.04 10.09 50.0222.581.010.45 0-
blg-020 000 9.9 9.8 18.22 1.03 3.56 229.7094.411.0298.46 3-
blg-567 000 9.8 9.5 18.55 1.05 2.75 55.0125.331.0210.85 0-
blg-503 000 9.5 9.3 16.91 1.01 4.37 78.7321.091.08943.91 10-
blg-581 000 9.4 9.0 17.47 1.01 5.92 35.6411.141.010 0-
blg-021 000 9.4 9.3 15.80 1.00 1.17 280.0957.691.0121.32 0-
blg-468 000 9.3 9.2 17.98 1.02 1.47 98.3737.451.0125.57 0-
blg-031 000 8.9 8.9 15.32 1.00 1.15 268.3947.481.0171.84 0-
blg-306 000 8.8 8.7 16.39 1.00 2.40 127.4428.601.01136.69 17-
blg-552 000 8.6 8.3 18.59 1.04 2.68 55.7323.961.0126.03 0-
blg-354 000 8.6 8.5 17.71 1.01 1.14 165.0859.521.0121.30 0-
blg-414 000 8.5 8.4 18.32 1.03 1.41 117.5648.041.1536.75 0-
blg-578 000 8.3 8.0 15.54 1.00 3.70 47.648.301.0136.85 0-
blg-562 000 8.1 7.8 15.53 1.00 4.21 47.658.191.0021.48 0-
blg-564 000 7.8 7.6 17.98 1.02 1.57 48.8116.531.0114.83 0-
blg-529 000 7.8 7.6 18.12 1.02 5.45 65.7522.421.0120.14 0-
blg-524 000 7.6 7.4 16.86 1.00 4.33 78.8918.391.281802.51 27-
blg-570 000 7.5 7.3 18.67 1.03 2.36 53.6321.871.0122.03 0-
blg-540 000 7.1 7.0 19.47 1.07 5.81 67.6536.231.0237.45 0-
blg-374 000 6.9 6.8 16.99 1.00 4.53 123.5828.361.014847.51 11-
blg-192 000 6.8 6.7 19.70 1.09 2.75 181.94106.581.0128.97 0-
blg-151 000 6.6 6.5 14.41 1.00 1.06 229.3727.781.0176.48 0-
blg-004 000 6.2 6.1 15.23 1.00 1.39 260.5036.371.0132.89 17-
blg-500 000 6.0 5.9 19.39 1.05 5.01 87.1540.101.02106.77 0-
blg-479 000 6.0 5.8 19.16 1.04 7.73 92.8138.811.0270.97 85-
blg-556 000 5.9 5.7 17.72 1.01 7.24 50.9913.111.0119.35 0-
blg-385 000 5.8 5.8 19.85 1.08 2.25 130.4274.571.0146.44 0-
blg-168 000 5.8 5.7 18.34 1.01 3.80 176.7654.371.0255.47 0-
blg-328 000 5.5 5.5 16.29 1.00 1.08 162.3329.001.0117.44 0-
blg-534 000 5.5 5.3 17.58 1.01 1.39 69.7016.951.0115.02 0-
blg-158 000 5.2 5.2 19.20 1.03 2.61 186.4673.811.0153.67 0-
blg-002 000 5.2 5.1 18.56 1.01 7.52 308.0395.191.01102.85 0-
blg-550 000 5.1 4.9 16.21 1.00 1.85 54.928.791.019.38 0-
blg-560 000 4.9 4.8 19.06 1.02 2.96 60.6921.771.0124.20 0-
blg-469 000 4.9 4.8 18.14 1.01 18.37 88.0223.091.0114.10 8-
blg-272 000 4.8 4.7 17.11 1.00 1.19 171.9334.331.0113.81 0-
blg-522 000 4.6 4.5 18.95 1.02 2.09 78.2426.101.0129.87 0-
blg-575 000 4.5 4.3 18.30 1.01 2.15 52.4113.871.038.06 0-
blg-010 000 4.2 4.2 17.12 1.00 36.64 308.4456.261.0127.75 0-
blg-406 000 4.2 4.2 16.23 1.00 1.11 138.3920.671.016.17 0-
blg-022 000 4.1 4.0 16.29 1.00 2.33 285.7941.351.0176.95 0-
blg-275 000 3.9 3.8 14.09 1.00 2.05 175.1514.532.1112064.55 30-
blg-073 000 3.8 3.8 19.40 1.02 2.99 254.4389.421.0134.91 0-
blg-141 000 3.8 3.7 17.63 1.00 2.27 204.1340.341.0191.81 4-
blg-356 000 3.8 3.7 18.25 1.00 2.29 143.7833.971.012952.95 0-
blg-138 000 3.7 3.7 18.81 1.01 3.16 209.1758.501.0229.84 9-
blg-514 000 3.7 3.6 18.13 1.00 3.60 71.4316.071.01102.11 0-
blg-536 000 3.7 3.6 18.57 1.01 2.61 60.4815.631.0126.55 0-
blg-577 000 3.7 3.5 17.05 1.00 3.66 47.387.891.015.27 0-
blg-523 000 3.7 3.6 16.55 1.00 1.10 95.9614.481.0129.87 0-
blg-566 000 3.6 3.5 19.59 1.02 3.19 60.7422.081.0211.05 0-
blg-352 000 3.5 3.4 18.88 1.01 1.67 170.1047.561.016.76 0-
blg-525 000 3.4 3.4 19.47 1.02 2.54 83.6328.561.0284.41 0-
blg-094 000 3.4 3.4 16.57 1.00 2.94 217.3230.631.01315.73 14-
blg-491 000 3.4 3.3 17.04 1.00 1.74 89.0314.131.04322.12 0-
blg-361 000 3.3 3.3 17.49 1.00 2.73 130.2723.021.02878.28 3-
blg-497 000 3.3 3.2 19.19 1.01 2.65 91.9927.361.0145.14 0-
blg-001 000 3.2 3.2 16.72 1.00 1.63 313.0444.881.0126.17 0-
blg-537 000 3.2 3.1 20.01 1.03 3.94 68.2927.661.0126.85 0-
blg-336 000 3.1 3.0 15.98 1.00 6.67 145.2016.751.01171.83 6-
blg-545 000 2.9 2.8 18.43 1.00 1.63 69.2415.061.019.73 0-
blg-322 000 2.9 2.8 17.97 1.00 1.77 158.6629.911.0140.24 0-
blg-498 000 2.9 2.8 16.18 1.00 1.11 100.0011.941.0216.70 0-
blg-194 000 2.9 2.8 18.71 1.00 1.42 203.2948.441.0116.79 0-
blg-395 000 2.7 2.7 15.94 1.00 1.10 140.2915.321.0235.15 0-
blg-569 000 2.7 2.6 19.01 1.01 7.31 53.7113.371.0120.66 0-
blg-397 000 2.7 2.6 19.19 1.01 4.97 131.7534.671.0220.98 0-
blg-246 000 2.6 2.6 19.60 1.01 1.69 202.0062.671.0165.18 0-
blg-495 000 2.6 2.5 18.97 1.01 4.53 86.8320.901.0131.81 0-
blg-370 000 2.6 2.5 18.88 1.00 1.33 162.4938.871.0117.46 0-
blg-509 000 2.5 2.4 16.73 1.00 5.45 81.3210.171.0150.56 0-
blg-492 000 2.4 2.4 17.33 1.00 1.42 99.8414.441.0126.50 0-
blg-365 000 2.4 2.4 18.26 1.00 2.33 139.8625.881.0135.70 0-
blg-382 000 2.4 2.4 18.66 1.00 2.83 140.3229.271.0163.12 0-
blg-296 000 2.4 2.4 19.38 1.01 2.11 174.2046.561.0175.17 0-
blg-436 000 2.2 2.2 19.11 1.00 1.87 124.7329.261.0024.20 0-
blg-538 000 2.2 2.2 18.50 1.00 3.60 67.3912.831.0150.82 0-
blg-408 000 2.1 2.1 19.40 1.01 2.81 138.2334.901.02333.83 0-
blg-527 000 2.1 2.1 18.78 1.00 1.54 87.0117.841.015.16 0-
blg-419 000 2.1 2.1 20.31 1.02 27.04 130.8746.491.0271.45 0-
blg-511 000 2.0 2.0 19.69 1.01 2.11 97.3726.601.0128.03 0-
blg-064 000 2.0 2.0 16.72 1.00 1.15 268.7330.281.0148.51 0-
blg-126 000 1.9 1.9 17.17 1.00 1.42 249.7230.871.0130.07 0-
blg-535 000 1.9 1.9 17.72 1.00 1.54 67.379.581.0115.75 0-
blg-111 000 1.8 1.8 18.40 1.00 1.29 233.4139.351.0111.90 0-
blg-561 000 1.8 1.8 17.02 1.00 1.38 56.766.521.019.38 0-
blg-131 000 1.8 1.8 18.65 1.00 1.38 229.8741.171.0228.29 0-
blg-201 000 1.7 1.7 19.46 1.00 1.84 214.3049.511.0136.19 0-
blg-403 000 1.7 1.7 18.22 1.00 5.06 127.4919.601.01785.34 11-
blg-019 000 1.7 1.7 16.36 1.00 1.41 327.5031.001.017.03 0-
blg-434 000 1.7 1.7 18.74 1.00 1.71 135.8224.361.01182.58 0-
blg-453 000 1.7 1.7 18.23 1.00 1.37 114.9017.771.0116.14 0-
blg-037 000 1.7 1.7 17.77 1.00 2.58 357.7347.901.027.26 0-
blg-390 000 1.6 1.6 18.32 1.00 1.87 143.2022.131.0127.36 0-
blg-301 000 1.6 1.6 18.52 1.00 3.77 173.0127.571.0295.63 11-
blg-034 000 1.6 1.6 15.30 1.00 2.73 268.9818.801.0345.29 6-
blg-433 000 1.5 1.5 18.60 1.00 2.86 121.4619.641.0123.16 0-
blg-204 000 1.5 1.5 16.57 1.00 1.24 199.4218.571.081674.35 0-
blg-060 000 1.4 1.4 18.81 1.00 2.61 267.2044.151.0420.05 0-
blg-132 000 1.4 1.4 18.75 1.00 3.94 263.4742.501.0116.42 0-
blg-253 000 1.4 1.4 18.47 1.00 3.53 185.6527.521.0122.29 0-
blg-189 000 1.4 1.4 17.53 1.00 1.37 207.5423.781.0134.52 0-
blg-061 000 1.4 1.3 17.44 1.00 1.47 255.6528.111.0169.65 0-
blg-216 000 1.3 1.3 16.05 1.00 1.13 206.7716.081.0122.92 0-
blg-480 000 1.3 1.3 18.39 1.00 1.41 106.6815.201.0169.64 0-
blg-074 000 1.3 1.3 19.53 1.00 6.73 293.5959.261.01114.42 0-
blg-237 000 1.3 1.3 19.71 1.00 3.63 200.1943.021.0123.61 0-
blg-180 000 1.3 1.3 16.50 1.00 2.49 204.0617.301.0113.08 18-
blg-484 000 1.3 1.3 18.76 1.00 2.01 106.9116.491.0154.49 68-
blg-318 000 1.3 1.3 17.66 1.00 1.16 174.8319.901.0113.32 0-
blg-568 000 1.3 1.2 19.50 1.00 2.25 57.9811.371.0111.33 0-
blg-311 000 1.3 1.2 17.38 1.00 1.19 169.4917.721.011388.31 0-
blg-160 000 1.2 1.2 18.45 1.00 1.42 217.4630.331.0120.26 0-
blg-008 000 1.2 1.2 18.08 1.00 11.69 292.0836.361.0128.04 0-
blg-327 000 1.2 1.2 17.52 1.00 1.21 173.8818.741.0114.20 0-
blg-347 000 1.2 1.2 18.67 1.00 9.82 150.7322.111.0175.63 0-
blg-264 000 1.2 1.2 17.32 1.00 1.69 183.1118.051.0176.63 0-
blg-452 000 1.1 1.1 17.28 1.00 1.14 125.6312.231.0015.42 0-
blg-300 000 1.1 1.1 17.40 1.00 1.72 183.7018.231.0148.85 0-
blg-337 000 1.1 1.1 17.96 1.00 1.33 162.7018.591.0126.17 0-
blg-363 000 1.1 1.1 18.82 1.00 2.47 157.5722.911.0110.41 0-
blg-016 000 1.1 1.1 17.28 1.00 8.17 318.0730.081.0115.90 0-
blg-334 000 1.1 1.1 17.36 1.00 2.68 162.4415.661.010.00 19-
blg-572 000 1.1 1.1 18.32 1.00 3.10 54.826.831.0113.28 0-
blg-235 000 1.1 1.1 19.46 1.00 2.42 204.1736.121.0165.06 0-
blg-546 000 1.1 1.0 19.20 1.00 3.91 71.8411.611.018.98 0-
blg-202 000 1.1 1.1 19.06 1.00 1.41 217.9033.921.0120.91 0-
blg-424 000 1.1 1.1 20.01 1.00 1.98 143.2031.001.0140.92 0-
blg-032 000 1.1 1.1 18.15 1.00 2.29 332.0138.981.0122.58 0-
blg-035 000 1.1 1.1 18.78 1.00 2.54 276.5338.981.0143.98 0-
blg-421 000 1.0 1.0 18.68 1.00 1.47 139.3118.911.0117.61 0-
blg-295 000 1.0 1.0 18.44 1.00 1.82 177.4722.291.0113.63 0-
blg-448 000 1.0 1.0 18.88 1.00 9.46 112.2116.001.0112.59 10-
blg-288 000 1.0 1.0 18.05 1.00 1.37 179.4820.191.0113.12 0-
blg-418 000 1.0 1.0 15.54 1.00 1.45 132.767.921.0115.95 0-
blg-320 000 1.0 1.0 14.63 1.00 1.53 171.468.231.01184.54 5-
blg-417 000 1.0 1.0 17.82 1.00 7.52 131.8913.741.0136.89 0-
blg-323 000 1.0 1.0 17.19 1.00 1.16 183.7916.321.0169.63 0-
blg-526 000 1.0 1.0 13.84 1.00 1.28 87.533.451.025.15 0-
blg-199 000 1.0 1.0 19.47 1.00 2.65 204.3534.291.0179.61 0-
blg-116 000 1.0 1.0 18.91 1.00 2.86 234.1432.531.0133.78 0-
blg-487 000 0.9 0.9 18.93 1.00 2.27 103.0114.141.0164.28 0-
blg-261 000 0.9 0.9 18.06 1.00 1.63 200.0821.241.0128.23 0-
blg-396 000 0.9 0.9 18.12 1.00 2.54 139.9714.971.0121.03 0-
blg-502 000 0.9 0.9 19.34 1.00 2.31 104.0316.111.010 0-
blg-574 000 0.9 0.9 19.33 1.00 2.86 53.368.201.017.76 0-
blg-265 000 0.9 0.9 19.39 1.00 246.60 188.9929.521.7267.82 77-
blg-258 000 0.9 0.9 18.35 1.00 1.46 188.7821.441.0133.49 0-
blg-355 000 0.9 0.9 19.90 1.00 11.07 163.3130.391.0237.88 153-
blg-530 000 0.9 0.9 17.72 1.00 1.82 77.437.341.0110.68 0-
blg-123 000 0.9 0.9 17.02 1.00 3.80 233.9318.501.0518.44 62-
blg-291 000 0.9 0.8 17.32 1.00 1.20 182.8215.461.0115.22 0-
blg-571 000 0.9 0.8 18.83 1.00 3.73 54.826.981.0112.64 0-
blg-188 000 0.8 0.8 17.67 1.00 2.63 206.7618.961.04151.06 4-
blg-259 000 0.8 0.8 16.32 1.00 1.58 186.4212.121.0154.25 0-
blg-047 000 0.8 0.8 15.51 1.00 3.56 263.6014.041.0032.53 7-
blg-236 000 0.8 0.8 17.19 1.00 2.42 191.9715.371.0047.97 6-
blg-254 000 0.8 0.8 19.88 1.00 3.53 195.2534.691.0117.43 0-
blg-196 000 0.8 0.8 18.32 1.00 1.19 229.1324.761.0114.38 0-
blg-543 000 0.8 0.8 18.58 1.00 25.59 69.398.001.0116.60 0-
blg-428 000 0.8 0.8 17.65 1.00 1.31 133.9711.971.0244.98 0-
blg-125 000 0.8 0.8 18.14 1.00 1.72 241.8124.461.0333.79 0-
blg-226 000 0.8 0.8 18.75 1.00 2.47 201.9323.831.0161.86 0-
blg-164 000 0.8 0.8 17.72 1.00 1.47 220.4919.491.08180.67 0-
blg-143 000 0.8 0.8 18.81 1.00 2.15 237.9128.451.0115.68 0-
blg-473 000 0.7 0.7 19.61 1.00 2.63 108.1816.621.0113636.47 0-
blg-129 000 0.7 0.7 18.64 1.00 1.56 246.4227.631.0115.03 0-
blg-013 000 0.7 0.7 17.81 1.00 1.63 310.5127.421.019.37 0-
blg-331 000 0.7 0.7 15.81 1.00 2.05 163.418.751.0143.86 0-
blg-324 000 0.7 0.7 15.21 1.00 1.75 166.137.721.0131.17 6-
blg-346 000 0.7 0.7 18.69 1.00 1.74 173.9919.431.0128.89 0-
blg-105 000 0.7 0.7 18.48 1.00 1.37 265.3027.691.0134.01 0-
blg-297 000 0.7 0.7 18.58 1.00 5.01 176.0718.691.0120.37 0-
blg-030 000 0.7 0.7 17.42 1.00 1.18 291.3922.661.1515.58 0-
blg-460 000 0.7 0.7 19.09 1.00 5.20 112.6713.971.1142.43 26-
blg-462 000 0.7 0.7 17.99 1.00 1.87 111.659.931.0120.97 0-
blg-072 000 0.7 0.7 18.88 1.00 1.89 264.4930.271.0124.44 0-
blg-565 000 0.7 0.6 17.91 1.00 12.13 57.584.961.0117.01 0-
blg-025 000 0.7 0.7 19.11 1.00 2.70 287.8635.061.0125.85 0-
blg-274 000 0.7 0.6 17.87 1.00 1.27 193.8116.511.04184.86 0-
blg-496 000 0.7 0.6 18.10 1.00 1.56 103.159.311.0131.30 0-
blg-250 000 0.6 0.6 18.88 1.00 1.28 201.5322.751.0113.89 0-
blg-456 000 0.6 0.6 16.57 1.00 1.89 106.346.401.03279.61 0-
blg-555 000 0.6 0.6 17.77 1.00 2.88 60.094.861.0136.17 0-
blg-386 000 0.6 0.6 19.44 1.00 19.59 153.6920.271.0140.96 0-Same as OGLE-2006-BLG-391
blg-548 000 0.6 0.6 19.02 1.00 3.05 70.447.971.019.66 0-
blg-391 000 0.6 0.6 19.67 1.00 25.12 153.5721.421.024.62 89-Same as OGLE-2006-BLG-386
blg-485 000 0.6 0.6 18.91 1.00 2.65 107.8111.631.0316132.12 0-
blg-426 000 0.6 0.6 19.89 1.00 5.20 135.5420.141.0119.63 0-
blg-239 000 0.6 0.6 17.98 1.00 1.31 203.5616.571.0119.00 0-
blg-178 000 0.6 0.6 16.36 1.00 3.56 213.8311.411.0136.55 19-
blg-315 000 0.5 0.5 18.40 1.00 5.06 182.5516.131.010 0-
blg-065 000 0.5 0.5 18.43 1.00 1.75 280.2624.911.0112.01 0-
blg-280 000 0.5 0.5 18.79 1.00 7.18 182.0417.721.0222.04 0-
blg-142 000 0.5 0.5 18.44 1.00 1.71 231.1520.081.0154.80 0-
blg-181 000 0.5 0.5 19.37 1.00 6.37 222.7825.661.01164.33 23-
blg-507 000 0.5 0.5 19.19 1.00 4.21 98.5510.691.0113.41 0-
blg-329 000 0.5 0.5 18.56 1.00 3.10 170.2614.981.01181.17 8-
blg-006 000 0.5 0.5 17.88 1.00 1.79 300.2221.861.0122.75 0-
blg-440 000 0.5 0.5 18.98 1.00 11.07 120.9512.011.01127.11 0-
blg-343 000 0.5 0.5 18.85 1.00 1.50 174.4416.511.0126.42 0-
blg-512 000 0.5 0.5 19.03 1.00 11.07 92.519.141.0175.54 0-
blg-083 000 0.5 0.4 20.43 1.00 7.18 262.2242.011.0217.18 0-
blg-442 000 0.4 0.4 19.09 1.00 2.15 125.4412.421.0111.84 0-
blg-316 000 0.4 0.4 19.19 1.00 2.40 175.1317.851.0125.38 0-
blg-368 000 0.4 0.4 18.09 1.00 1.58 161.6111.921.01142.35 0-
blg-012 000 0.4 0.4 17.79 1.00 5.45 286.7819.411.0118.15 0-
blg-528 000 0.4 0.4 18.45 1.00 1.79 87.367.091.014.56 0-
blg-157 000 0.4 0.4 19.23 1.00 3.22 231.8923.801.0232.29 4-
blg-100 000 0.4 0.4 15.96 1.00 1.10 265.5611.351.2843.32 0-
blg-425 000 0.4 0.4 15.15 1.00 1.13 137.744.831.0113.10 0-
blg-152 000 0.4 0.4 17.36 1.00 1.96 231.0713.671.0231.97 38-
