MICROLENSING EVENTS 2007 - sorted by observing priority

OLD VERSION OF PRIORITY ALGORITHM - GOTO WEB-PLOP



For the microlensing alerts and target coordinates consult the OGLE webpage.
Planet Lens OPtimistation page: PLOP.
Interactive version: WEB-PLOP.


Priorities last updated at: 8: 49 UT on 6/ 9/ 2007
t = 2454349.9.     521 events

Parameters last calculated at: Wed Sep 5 11:13:45 UTC 2007
Latest parameter file: 2007090511.par.

Anomalies:
EVENT I(t) A(t) A_max t - t0 t_E chi^2/N (6p) delta chi^2 OGLE Remarks
OGLE-2007-blg-006 18.99 1.00108.54 181.87 46.54 0.99 1.67-Binary
OGLE-2007-blg-044 16.51 1.00 1.30 229.67 108.88 1.01 2.43-Microlenisng of variable object. VARIABLE SOURCE MODEL.
OGLE-2007-blg-050 18.26 1.21632.12 127.87 203.84 1.01 3.44-
OGLE-2007-blg-058 18.87 1.00 3.30 186.37 16.94 1.00 7.43-Binary Lens? Cataclysimic Variable?
OGLE-2007-blg-060 17.69 1.00 2.17 180.87 35.10 1.01 0.00-Binary lens? Variable Star?
OGLE-2007-blg-069 18.07 1.00****** 160.07 6.54 1.01 0.00-Binary
OGLE-2007-blg-133 18.59 1.00 1.91 158.37 6.75 1.01 0.00-Binary?
OGLE-2007-blg-136 16.94 1.00 1.28 158.87 4.28 1.01 0.00-Binary?
OGLE-2007-blg-176 19.32 1.00 3.31 143.67 5.50 1.01 0.00-ANOMALOUS
OGLE-2007-blg-218 17.39 1.15 2.21 84.67 127.45 1.01 0.00-Variable star?
OGLE-2007-blg-223 18.58 1.00 16.70 123.67 3.21 1.01 0.00-Binary?
OGLE-2007-blg-224 17.93 1.00965.61 116.07 6.10 87.73 0.00-
OGLE-2007-blg-237 17.55 1.00 2.25 109.07 0.50 1.02 0.00-Binary microlensing
OGLE-2007-blg-245 19.03 1.00 1.63 113.37 13.79 1.01 0.00-Binary?
OGLE-2007-blg-327 19.14 1.00 1.00 9.67 0.50 1.01 0.00-
OGLE-2007-blg-345 18.70 1.00 1.23 70.67 13.48 1.01 0.00-Binary?
OGLE-2007-blg-349 15.33 99.95426.97 1.37 281.19 1.03 0.00-
OGLE-2007-blg-368 18.21 1.11 4.69 38.87 47.87 1.01 0.00-Anomalous
OGLE-2007-blg-419 17.75 1.15 15.52 29.07 40.72 1.01 0.00-MOA-2007-BLG-199
OGLE-2007-blg-498 13.28 1.10 1.11 2.37 12.65 1.01 0.00-
OGLE-2007-blg-517 17.42 1.09 2.02 5.37 6.62 1.00 0.00-Binary? CV?

PSPL:
EVENT PRIORITY I(t) A(t) A_max t - t0 t_E chi^2/N (6p) delta chi^2 OGLE Remarks
OGLE-2007-blg-494 38.59 16.83 4.07 69.95 -4.93 39.29 1.01 0.00-
OGLE-2007-blg-392 32.97 13.95 1.28 6.22 -58.63 108.66 1.01 0.00-
OGLE-2007-blg-456 28.72 15.66 2.01 2.11 3.67 40.54 1.01 0.00-
OGLE-2007-blg-121 28.22 13.32 1.00 1.07 150.07 54.15 1.00 0.00-
OGLE-2007-blg-040 28.08 13.94 1.16 1.17 -22.93 324.51 1.02 12.60-
OGLE-2007-blg-397 22.44 14.72 1.26 1.26 -1.33 52.24 1.02 0.00-
OGLE-2007-blg-519 22.03 17.71 3.67 5.12 -3.33 33.56 1.01 0.00-
OGLE-2007-blg-499 21.18 14.52 1.16 1.16 -0.13 15.94 1.01 0.00-
OGLE-2007-blg-072 20.63 14.23 1.06 1.09 87.37 181.02 1.00 0.00-
OGLE-2007-blg-187 18.74 14.46 1.06 1.15 68.67 102.84 1.01 0.00-Also MOA-2007-BLG-117
OGLE-2007-blg-257 18.40 14.24 1.00 1.28 92.37 18.99 1.01 0.00-
OGLE-2007-blg-019 17.63 14.33 1.00124.28 248.37 60.12 1.00 4.56-
OGLE-2007-blg-323 15.89 15.16 1.16 1.17 15.67 94.24 1.01 0.00-
OGLE-2007-blg-227 15.46 15.50 1.26 1.26 -11.13 154.16 1.02 0.00-
OGLE-2007-blg-464 15.07 15.19 1.14 1.14 -8.13 61.92 1.01 0.00-
OGLE-2007-blg-513 14.32 17.76 2.61 4.42 -3.33 19.96 1.01 0.00-
OGLE-2007-blg-020 14.21 14.80 1.00 1.74 211.67 68.82 1.00 4.11-
OGLE-2007-blg-150 14.21 14.79 1.00 2.87 139.37 21.66 1.01 0.00-Also: MOA-2007-BLG-75
OGLE-2007-blg-299 14.04 16.09 1.41 10.24 28.87 63.30 1.00 0.00-
OGLE-2007-blg-305 13.96 14.83 1.00 1.10 76.37 9.91 1.00 0.00-Also MOA-2007-BLG-236
OGLE-2007-blg-497 13.92 15.78 1.28413.81 -23.13 42.09 1.01 0.00-
OGLE-2007-blg-477 13.40 15.61 1.19 1.88 -33.63 58.42 1.01 0.00-
OGLE-2007-blg-287 13.02 15.05 1.02 4.27 60.07 39.90 1.03 0.00-
OGLE-2007-blg-353 12.99 15.03 1.01 1.20 49.67 31.20 1.01 0.00-
OGLE-2007-blg-095 12.90 15.00 1.00 1.78 157.07 20.84 1.00 0.00-
OGLE-2007-blg-320 12.14 15.36 1.06 1.08 43.37 91.36 0.99 0.00-
OGLE-2007-blg-461 12.08 18.48 3.13 3.76 -10.13 106.18 1.01 0.00-
OGLE-2007-blg-331 11.86 15.18 1.00 1.23 67.87 9.09 1.01 0.00-
OGLE-2007-blg-172 11.81 15.19 1.00 1.14 143.07 12.84 1.01 0.00-
OGLE-2007-blg-426 11.76 17.87 2.34 2.69 -12.33 101.47 1.01 0.00-
OGLE-2007-blg-440 11.69 18.95 3.85 4.31 -12.63 207.62 1.01 0.00-
OGLE-2007-blg-473 11.66 17.37 1.91 1.95 -2.33 33.90 1.01 0.00-
OGLE-2007-blg-266 11.61 15.23 1.00 1.20 98.07 8.69 1.00 0.00-
OGLE-2007-blg-161 11.24 15.90 1.16 2.22 60.87 93.96 0.99 0.00-
OGLE-2007-blg-284 11.04 15.35 1.00 4.40 65.37 27.24 0.99 0.00-
OGLE-2007-blg-001 10.89 15.37 1.00 1.21 218.87 45.53 1.00 1.38-
OGLE-2007-blg-420 10.72 15.62 1.05 1.08 45.67 95.40 1.01 0.00-
OGLE-2007-blg-414 10.68 15.95 1.14 1.85 21.07 31.99 1.00 0.00-
OGLE-2007-blg-094 10.56 15.43 1.00 1.68 156.07 22.12 1.00 0.00-
OGLE-2007-blg-425 10.54 17.11 1.62 2.56 -28.13 92.02 1.01 0.00-
OGLE-2007-blg-282 10.22 16.29 1.23 1.26 -32.93 158.69 1.01 0.00-
OGLE-2007-blg-047 10.21 15.59 1.02 1.18 200.87 158.46 1.01 1.75-
OGLE-2007-blg-303 10.10 16.32 1.23 1.25 -24.93 146.02 1.01 0.00-
OGLE-2007-blg-457 10.05 18.01 2.19 12.13 9.07 36.98 1.01 0.00-
OGLE-2007-blg-228 9.78 15.59 1.00 1.97 108.37 17.00 1.00 0.00-
OGLE-2007-blg-222 9.58 16.86 1.40 1.57 30.07 115.56 1.00 0.00-
OGLE-2007-blg-048 9.36 15.69 1.00 1.86 196.87 25.48 1.00 4.59-
OGLE-2007-blg-408 9.35 15.69 1.00 1.08 46.07 11.54 0.99 0.00-
OGLE-2007-blg-516 9.32 16.12 1.11 1.12 -2.63 15.70 1.01 0.00-
OGLE-2007-blg-365 9.16 15.79 1.01 1.33 39.87 26.73 1.00 0.00-
OGLE-2007-blg-123 9.14 15.74 1.00 1.17 147.87 23.75 1.03 0.00-
OGLE-2007-blg-465 9.05 16.03 1.07 1.11 13.37 25.48 1.01 0.00-
OGLE-2007-blg-152 8.73 15.83 1.00 1.60 128.87 23.54 1.03 0.00-Also: MOA-2007-BLG-84
OGLE-2007-blg-041 8.72 15.88 1.01 1.20 188.07 113.07 1.02 3.26-
OGLE-2007-blg-334 8.66 16.50 1.18 1.32 26.37 62.75 0.96 0.00-
OGLE-2007-blg-016 8.54 15.89 1.00 1.47 169.87 59.59 1.01 0.90-
OGLE-2007-blg-086 8.44 15.91 1.00 4.09 148.07 29.81 1.01 0.00-
OGLE-2007-blg-491 8.40 17.96 1.87 16.32 -19.63 65.29 1.01 0.00-
OGLE-2007-blg-384 8.38 15.92 1.00 1.08 50.67 8.98 1.00 0.00-
OGLE-2007-blg-394 8.37 15.95 1.01 1.09 45.87 24.03 1.00 0.00-
OGLE-2007-blg-216 8.27 15.95 1.00 1.11 125.67 7.75 1.02 0.00-
OGLE-2007-blg-241 8.27 15.95 1.00 1.09 115.37 8.28 0.99 0.00-
OGLE-2007-blg-472 8.07 16.00 1.00 1.30 17.37 3.87 1.03 0.00-
OGLE-2007-blg-504 8.06 18.36 2.14 2.20 -3.13 47.66 1.01 0.00-
OGLE-2007-blg-503 8.00 18.26 2.04 61.09 -16.13 59.44 1.00 0.00-
OGLE-2007-blg-159 7.99 16.02 1.00 1.80 120.87 30.83 1.01 0.00-
OGLE-2007-blg-479 7.93 16.44 1.11 1.15 -28.13 69.99 1.01 0.00-
OGLE-2007-blg-496 7.83 18.73 2.47 3.37 10.67 69.94 1.01 0.00-
OGLE-2007-blg-500 7.82 16.43 1.09 8.11 -50.33 58.86 1.00 0.00-
OGLE-2007-blg-017 7.76 16.10 1.00 1.65 173.67 76.19 1.01 558.96-
OGLE-2007-blg-034 7.74 16.09 1.00 2.57 180.07 20.10 1.00 1.21-
OGLE-2007-blg-111 7.72 16.09 1.00 1.08 164.07 17.54 1.00 0.00-
OGLE-2007-blg-254 7.46 16.25 1.02 1.68 67.07 49.20 1.01 0.00-
OGLE-2007-blg-231 7.46 16.17 1.00 1.48 114.37 17.75 1.00 0.00-
OGLE-2007-blg-506 7.33 18.72 2.33 3.17 4.87 29.89 1.01 0.00-
OGLE-2007-blg-515 7.21 18.66 2.24 2.24 -0.13 50.56 1.01 0.00-
OGLE-2007-blg-430 7.19 16.29 1.01 1.20 26.07 16.86 1.01 0.00-
OGLE-2007-blg-283 7.19 16.33 1.02 1.10 69.07 60.79 1.01 0.00-
OGLE-2007-blg-484 7.18 16.62 1.10 1.14 -82.13 194.13 1.01 0.00-
OGLE-2007-blg-366 7.16 16.26 1.00 1.07 59.37 26.41 1.00 0.00-
OGLE-2007-blg-302 7.11 16.30 1.01 57.02 60.37 32.06 1.00 0.00-Also MOA-2007-BLG-233
OGLE-2007-blg-021 7.02 16.31 1.00186.90 195.67 87.00 1.02 0.00-
OGLE-2007-blg-051 7.02 16.29 1.00 1.10 188.37 7.88 1.00 1.20-
OGLE-2007-blg-460 6.96 17.73 1.51 1.98 9.67 32.74 1.01 0.00-
OGLE-2007-blg-196 6.96 16.49 1.04 1.17 78.07 88.87 1.04 0.00-
OGLE-2007-blg-512 6.78 18.34 1.86 1.87 0.37 32.21 1.01 0.00-
OGLE-2007-blg-359 6.73 16.38 1.00 1.09 66.67 7.04 1.00 0.00-
OGLE-2007-blg-317 6.71 16.39 1.00 1.11 73.07 16.84 1.01 0.00-
OGLE-2007-blg-126 6.70 16.39 1.00 10.28 156.67 12.84 1.01 0.00-
OGLE-2007-blg-033 6.62 16.44 1.00 1.11 229.37 113.04 0.99 7.38-
OGLE-2007-blg-355 6.59 16.47 1.01 2.73 45.87 27.17 1.01 0.00-
OGLE-2007-blg-344 6.51 16.46 1.00 1.13 56.67 23.45 1.00 0.00-
OGLE-2007-blg-502 6.48 18.31 1.78 1.79 0.67 21.20 1.01 0.00-
OGLE-2007-blg-155 6.45 16.48 1.00 2.01 114.87 43.39 1.01 0.00-
OGLE-2007-blg-186 6.43 16.54 1.02 1.20 94.07 66.91 1.00 0.00-
OGLE-2007-blg-298 6.39 16.56 1.02 1.34 56.87 40.18 1.01 0.00-
OGLE-2007-blg-085 6.34 17.74 1.42 2.10 78.07 212.80 1.02 0.00-
OGLE-2007-blg-471 6.27 18.34 1.76 5.28 8.87 28.38 1.01 0.00-
OGLE-2007-blg-191 6.24 16.54 1.00 1.18 120.37 30.58 1.00 0.00-
OGLE-2007-blg-447 6.23 17.77 1.42 1.45 -7.93 76.11 1.01 0.00-
OGLE-2007-blg-469 6.21 16.85 1.08 1.08 8.37 41.78 1.01 0.00-
OGLE-2007-blg-023 6.21 16.55 1.00 1.21 200.07 43.71 1.01 1.50-
OGLE-2007-blg-453 6.14 18.49 1.84 3.25 15.67 59.20 1.01 0.00-
OGLE-2007-blg-458 6.14 16.94 1.10 1.31 18.87 28.65 1.01 0.00-Also MOA-2007-BLG-354
OGLE-2007-blg-490 6.09 17.66 1.35 1.62 9.87 30.22 1.00 0.00-
OGLE-2007-blg-045 6.08 16.59 1.00 1.64 204.07 20.83 1.01 0.00-
OGLE-2007-blg-451 6.01 17.85 1.43 3.39 20.07 47.64 1.01 0.00-Also MOA-2007-BLG-348
OGLE-2007-blg-007 5.96 16.63 1.00 1.19 190.07 24.69 1.01 9.62-
OGLE-2007-blg-423 5.94 16.64 1.00 18.71 29.67 8.17 0.98 0.00-Anomaly?
OGLE-2007-blg-004 5.86 16.67 1.00 1.17 189.07 25.98 1.01 0.60-
OGLE-2007-blg-450 5.84 16.68 1.00 1.12 27.87 5.82 1.01 0.00-
OGLE-2007-blg-364 5.82 16.78 1.03 4.06 39.37 29.69 0.99 0.00-
OGLE-2007-blg-354 5.81 16.69 1.00 1.36 51.67 15.24 1.03 0.00-
OGLE-2007-blg-481 5.78 18.53 1.79 2.21 10.87 53.32 1.01 0.00-
OGLE-2007-blg-277 5.78 16.72 1.00 1.40 106.07 49.99 1.01 0.00-Also MOA-2007-BLG-168
OGLE-2007-blg-510 5.78 18.64 1.88 2.97 -19.13 78.20 1.01 0.00-
OGLE-2007-blg-014 5.78 16.70 1.00 1.29 173.37 59.28 0.99 1.67-
OGLE-2007-blg-233 5.76 16.77 1.02 2.74 83.37 54.92 1.00 0.00-
OGLE-2007-blg-443 5.71 16.78 1.02 2.88 22.37 14.53 1.01 0.00-
OGLE-2007-blg-432 5.69 16.75 1.01 1.58 24.67 12.14 0.99 0.00-
OGLE-2007-blg-054 5.68 16.74 1.00 7.19 156.87 43.72 1.03 2.49-
OGLE-2007-blg-289 5.65 16.74 1.00 1.73 88.87 5.32 1.01 0.00-
OGLE-2007-blg-234 5.58 16.77 1.00 1.14 111.37 19.63 1.01 0.00-
OGLE-2007-blg-188 5.58 16.77 1.00 1.11 121.37 36.38 1.00 0.00-
OGLE-2007-blg-401 5.57 16.77 1.00 1.41 51.37 1.54 1.01 0.00-
OGLE-2007-blg-357 5.53 16.79 1.00 1.28 58.37 10.08 1.01 0.00-
OGLE-2007-blg-467 5.50 18.08 1.46 1.98 19.67 60.46 1.01 0.00-
OGLE-2007-blg-209 5.43 16.85 1.01 1.14 99.87 54.58 1.01 0.00-
OGLE-2007-blg-466 5.42 16.86 1.01 1.17 20.67 11.23 1.01 0.00-
OGLE-2007-blg-028 5.38 16.85 1.00 1.77 181.07 44.55 1.01 0.37-Same as 2007-BLG-009
OGLE-2007-blg-509 5.36 17.31 1.13 10.19 -58.33 76.71 1.01 0.00-
OGLE-2007-blg-291 5.34 16.86 1.00 2.29 88.67 5.52 1.01 0.00-
OGLE-2007-blg-449 5.34 19.05 2.12 3.22 13.87 68.66 1.01 0.00-
OGLE-2007-blg-022 5.33 16.87 1.00 1.34 185.07 38.56 1.00 2.91-
OGLE-2007-blg-455 5.32 18.37 1.59 1.80 11.87 58.13 1.00 0.00-
OGLE-2007-blg-013 5.31 16.87 1.00 8.73 161.37 18.14 1.00 5.03-
OGLE-2007-blg-495 5.30 17.52 1.19 16.80 -46.93 72.39 1.01 0.00-
OGLE-2007-blg-514 5.29 18.50 1.67 2.84 -48.93 162.52 1.01 0.00-
OGLE-2007-blg-393 5.27 18.37 1.58 1.85 21.67 96.02 1.01 0.00-
OGLE-2007-blg-475 5.24 18.35 1.56 2.10 -39.63 137.90 1.01 0.00-
OGLE-2007-blg-250 5.20 16.91 1.00 1.23 106.37 6.15 1.00 0.00-
OGLE-2007-blg-091 5.18 16.92 1.00 1.11 161.87 33.58 1.01 0.00-
OGLE-2007-blg-333 5.11 16.96 1.00 6.03 57.67 22.58 1.01 0.00-
OGLE-2007-blg-215 5.06 16.97 1.00 1.20 108.67 27.92 1.00 0.00-
OGLE-2007-blg-470 5.05 17.28 1.08 1.14 22.87 43.84 1.01 0.00-
OGLE-2007-blg-075 5.02 16.98 1.00 1.20 166.37 24.54 1.01 0.00-
OGLE-2007-blg-009 4.98 17.00 1.00 1.74 181.07 44.14 1.00 1.32-Same as 2007-BLG-028
OGLE-2007-blg-415 4.98 17.20 1.05 1.07 28.37 67.06 1.01 0.00-
OGLE-2007-blg-442 4.97 17.14 1.03 1.15 24.67 25.50 1.01 0.00-
OGLE-2007-blg-521 4.96 18.40 1.53 1.73 -13.63 62.59 1.02 0.00-
OGLE-2007-blg-351 4.94 17.02 1.00 1.15 62.37 13.94 1.03 0.00-
OGLE-2007-blg-089 4.90 17.05 1.00 1.13 147.67 71.06 1.01 0.00-
OGLE-2007-blg-255 4.90 17.26 1.06 2.21 82.37 84.74 1.02 0.00-Also MOA-2007-BLG-177
OGLE-2007-blg-376 4.79 17.14 1.02 1.34 40.37 27.48 1.00 0.00-
OGLE-2007-blg-018 4.66 17.14 1.00 1.31 191.07 45.31 1.01 3.53-
OGLE-2007-blg-356 4.63 17.17 1.00 1.48 56.37 24.84 1.01 0.00-
OGLE-2007-blg-462 4.61 17.22 1.01 1.21 20.07 14.07 1.00 0.00-
OGLE-2007-blg-508 4.59 19.03 1.88 2.26 -8.13 44.69 1.01 0.00-
OGLE-2007-blg-268 4.58 17.19 1.01 2.76 73.87 37.00 1.00 0.00-
OGLE-2007-blg-486 4.50 17.23 1.01 1.45 12.87 6.62 1.00 0.00-
OGLE-2007-blg-474 4.45 18.53 1.49 1.57 7.67 48.01 1.01 0.00-
OGLE-2007-blg-418 4.40 17.26 1.00 6.39 36.37 12.69 1.01 0.00-
OGLE-2007-blg-321 4.40 17.25 1.00 1.24 74.07 7.60 1.00 0.00-
OGLE-2007-blg-350 4.37 17.58 1.08 1.11 36.37 100.50 1.01 0.00-
OGLE-2007-blg-309 4.35 17.53 1.07 1.33 54.67 67.74 1.01 0.00-
OGLE-2007-blg-325 4.33 17.28 1.00 1.19 75.07 3.97 1.00 0.00-
OGLE-2007-blg-322 4.30 17.44 1.04 1.08 73.67 101.68 1.01 0.00-
OGLE-2007-blg-483 4.25 19.05 1.79 3.95 10.87 37.07 1.02 0.00-
OGLE-2007-blg-059 4.25 17.32 1.00 1.68 174.67 15.42 1.01 0.42-
OGLE-2007-blg-082 4.19 17.38 1.01 1.33 133.67 76.21 1.00 0.00-
OGLE-2007-blg-008 4.03 17.44 1.00 1.45 151.87 59.56 1.01 2.67-
OGLE-2007-blg-248 3.99 17.45 1.00 1.28 111.67 6.19 1.01 0.00-
OGLE-2007-blg-342 3.97 17.47 1.00 1.21 61.07 26.86 1.01 0.00-
OGLE-2007-blg-144 3.90 17.49 1.00 1.28 155.37 13.57 1.01 0.00-
OGLE-2007-blg-049 3.87 17.50 1.00 1.68 180.67 20.21 1.01 0.23-
OGLE-2007-blg-372 3.84 17.91 1.11 1.76 34.07 46.75 1.01 0.00-
OGLE-2007-blg-247 3.78 17.55 1.00 1.16 110.37 25.88 1.02 0.00-
OGLE-2007-blg-463 3.78 18.40 1.29 1.77 15.37 35.42 1.01 0.00-
OGLE-2007-blg-507 3.75 18.11 1.17 1.24 -30.33 85.11 1.01 0.00-
OGLE-2007-blg-314 3.72 17.71 1.03 1.16 56.37 57.27 1.00 0.00-
OGLE-2007-blg-335 3.71 18.45 1.29 1.40 44.37 164.07 1.01 0.00-
OGLE-2007-blg-348 3.69 17.66 1.02 1.53 63.37 43.47 1.02 0.00-
OGLE-2007-blg-316 3.66 17.62 1.00 1.43 64.37 19.60 1.01 0.00-
OGLE-2007-blg-518 3.66 18.11 1.15 1.54 3.67 6.13 1.01 0.00-
OGLE-2007-blg-195 3.63 17.63 1.00 7.13 110.67 0.50 1.01 0.00-
OGLE-2007-blg-387 3.63 18.55 1.32 1.54 38.37 116.40 1.02 0.00-
OGLE-2007-blg-480 3.55 17.73 1.02 3.32 19.37 12.59 1.01 0.00-Also MOA-2007-BLG-373
OGLE-2007-blg-198 3.55 17.67 1.00 1.90 127.37 12.75 1.00 0.00-
OGLE-2007-blg-324 3.53 17.72 1.01 1.26 64.67 39.77 1.02 0.00-
OGLE-2007-blg-107 3.51 17.71 1.00 1.79 134.07 63.10 1.04 0.00-
OGLE-2007-blg-386 3.50 18.12 1.12 1.22 31.67 66.70 1.02 0.00-
OGLE-2007-blg-308 3.44 17.74 1.00 13.12 72.37 24.46 1.01 0.00-Also MOA-2007-BLG-246
OGLE-2007-blg-403 3.42 18.64 1.32 1.44 35.67 132.54 1.01 0.00-
OGLE-2007-blg-184 3.42 17.75 1.00 19.36 137.37 39.06 1.03 0.00-Discovered by MOA: MOA-2007-BLG-88
OGLE-2007-blg-375 3.41 18.15 1.12 1.36 37.67 61.11 1.01 0.00-
OGLE-2007-blg-175 3.40 17.75 1.00 6.94 138.87 12.28 1.01 0.00-
OGLE-2007-blg-274 3.40 17.76 1.00 1.27 102.87 14.55 1.01 0.00-
OGLE-2007-blg-088 3.37 17.77 1.00 1.37 159.67 39.09 1.01 0.00-
OGLE-2007-blg-452 3.37 18.88 1.43 1.43 -1.13 95.80 1.02 0.00-
OGLE-2007-blg-362 3.35 18.32 1.17 2.59 36.67 56.27 1.02 0.00-
OGLE-2007-blg-053 3.33 17.81 1.00 1.14 173.87 68.67 1.00 1.44-
OGLE-2007-blg-270 3.31 17.81 1.00 14.22 86.37 22.91 1.01 0.00-
OGLE-2007-blg-169 3.29 17.83 1.00 1.43 121.37 54.95 1.01 0.00-
OGLE-2007-blg-478 3.25 17.99 1.04 1.33 28.07 27.10 1.01 0.00-
OGLE-2007-blg-073 3.25 17.84 1.00 3.81 176.67 12.81 1.01 0.00-
OGLE-2007-blg-043 3.20 17.90 1.01 2.74 169.87 88.85 1.02 1.59-
OGLE-2007-blg-221 3.19 17.97 1.02 1.37 93.87 74.67 1.00 0.00-
OGLE-2007-blg-015 3.16 17.89 1.00176.52 209.37 18.30 0.97 0.10-
OGLE-2007-blg-026 3.15 17.90 1.00 3.63 186.67 13.59 1.00 20.15-
OGLE-2007-blg-431 3.09 17.94 1.00 1.91 35.07 4.19 1.01 0.00-
OGLE-2007-blg-226 3.09 17.94 1.00 1.23 115.07 18.63 1.01 0.00-
OGLE-2007-blg-315 3.08 18.80 1.31 1.69 52.67 133.90 1.01 0.00-
OGLE-2007-blg-489 3.08 18.07 1.03 3.05 24.37 20.23 1.01 0.00-Also MOA-2007-BLG-356
OGLE-2007-blg-080 3.07 18.00 1.01 3.61 138.87 87.48 1.00 0.00-
OGLE-2007-blg-437 3.06 17.97 1.00 1.71 32.37 14.75 1.01 0.00-
OGLE-2007-blg-052 3.04 17.97 1.00 2.95 186.87 1.48 1.01 0.00-
OGLE-2007-blg-243 3.04 18.04 1.02 1.17 103.37 82.30 1.00 0.00-
OGLE-2007-blg-024 3.04 17.97 1.00 1.64 187.07 26.36 1.01 3.18-
OGLE-2007-blg-292 3.03 17.98 1.00 2.38 98.07 34.89 1.01 0.00-Same as MOA-2007-BLG-190
OGLE-2007-blg-258 3.03 17.98 1.00 10.28 102.67 4.80 1.01 0.00-
OGLE-2007-blg-407 2.99 18.68 1.23 2.83 29.37 51.60 1.00 0.00-
OGLE-2007-blg-178 2.99 18.63 1.21 1.62 85.07 169.66 1.01 0.00-
OGLE-2007-blg-405 2.99 18.00 1.00 1.42 47.87 9.40 1.00 0.00-
OGLE-2007-blg-093 2.98 18.01 1.00 1.35 165.07 48.32 1.00 0.00-
OGLE-2007-blg-112 2.96 18.02 1.00 4.70 218.87 74.60 1.00 0.00-
OGLE-2007-blg-030 2.96 18.02 1.00 13.13 176.37 33.63 1.01 0.15-
OGLE-2007-blg-122 2.93 18.04 1.00 1.87 145.37 38.34 1.00 0.00-
OGLE-2007-blg-129 2.91 18.05 1.00 1.33 157.37 3.40 1.01 0.00-
OGLE-2007-blg-275 2.90 18.23 1.05 1.24 79.87 88.46 1.01 0.00-
OGLE-2007-blg-219 2.90 18.06 1.00 1.38 119.07 3.65 1.00 0.00-
OGLE-2007-blg-032 2.89 18.07 1.00 1.78 186.07 18.49 1.01 0.90-
OGLE-2007-blg-311 2.84 18.33 1.07 1.93 68.37 74.22 1.01 0.00-
OGLE-2007-blg-042 2.80 18.12 1.00 12.59 199.67 35.15 1.01 3.39-
OGLE-2007-blg-501 2.79 18.18 1.01 1.42 8.07 5.22 1.01 0.00-
OGLE-2007-blg-201 2.78 18.13 1.00 1.46 131.37 11.71 1.01 0.00-
OGLE-2007-blg-240 2.78 18.14 1.00 1.28 110.87 12.77 1.01 0.00-
OGLE-2007-blg-002 2.77 18.31 1.05 4.24 219.37 203.35 1.00 6.86-
OGLE-2007-blg-242 2.76 18.15 1.00 1.28 111.37 10.89 1.01 0.00-
OGLE-2007-blg-011 2.74 18.16 1.00 1.80 203.87 56.18 1.01 0.96-
OGLE-2007-blg-114 2.74 18.16 1.00 21.42 169.07 12.95 1.00 0.00-MOA-2007-BLG-33
OGLE-2007-blg-027 2.73 18.17 1.00 1.35 191.67 9.16 1.00 0.51-
OGLE-2007-blg-185 2.73 18.18 1.00 1.87 125.87 51.44 1.00 0.00-
OGLE-2007-blg-235 2.73 18.18 1.00 1.25 104.37 39.78 1.01 0.00-
OGLE-2007-blg-068 2.73 18.22 1.01 1.44 165.07 109.61 1.00 0.00-
OGLE-2007-blg-264 2.71 18.19 1.00 1.25 90.37 38.69 1.01 0.00-
OGLE-2007-blg-168 2.69 18.20 1.00 1.75 129.67 38.28 1.01 0.00-
OGLE-2007-blg-056 2.68 18.20 1.00 1.69 173.67 42.29 1.01 1.99-
OGLE-2007-blg-380 2.68 18.36 1.05 1.27 55.37 58.56 1.01 0.00-
OGLE-2007-blg-171 2.67 18.21 1.00 1.29 145.37 45.94 1.01 0.00-
OGLE-2007-blg-119 2.67 18.21 1.00 1.34 145.07 44.52 1.01 0.00-
OGLE-2007-blg-293 2.65 18.22 1.00 97.45 88.67 6.22 1.01 0.00-
OGLE-2007-blg-520 2.64 18.65 1.14 3.38 3.67 5.03 1.01 0.00-
OGLE-2007-blg-244 2.64 18.24 1.00 1.55 109.07 42.59 1.01 0.00-
OGLE-2007-blg-025 2.64 18.23 1.00 5.38 229.07 61.93 1.01 2.78-
OGLE-2007-blg-143 2.63 18.24 1.00 1.56 156.07 4.90 1.00 0.00-
OGLE-2007-blg-208 2.62 18.24 1.00 1.49 138.37 23.51 1.02 0.00-Also MOA-2007-BLG-119
OGLE-2007-blg-454 2.61 18.50 1.07 1.62 20.37 23.64 1.01 0.00-
OGLE-2007-blg-010 2.59 18.26 1.00 1.97 187.67 37.67 1.01 3.69-
OGLE-2007-blg-137 2.58 18.27 1.00 6.71 142.67 14.17 1.02 0.00-
OGLE-2007-blg-336 2.58 18.41 1.04 1.84 61.37 56.22 1.01 0.00-
OGLE-2007-blg-113 2.58 18.27 1.00 2.33 167.07 2.78 1.01 0.00-
OGLE-2007-blg-511 2.56 19.38 1.46 1.97 7.37 22.64 1.01 0.00-
OGLE-2007-blg-062 2.56 18.29 1.00 1.89 174.67 21.42 1.01 0.00-
OGLE-2007-blg-281 2.54 18.30 1.00 5.59 103.87 8.33 1.01 0.00-
OGLE-2007-blg-304 2.53 18.31 1.00 1.31 78.07 25.81 1.00 0.00-
OGLE-2007-blg-096 2.53 18.31 1.00 1.35 172.87 16.99 1.01 0.00-
OGLE-2007-blg-211 2.52 18.32 1.00 1.97 116.37 46.73 1.01 0.00-
